Manufacturer Part | SE920F,OR |
---|---|
Manufacturer | Serpac Electronic Enclosures |
Description | CASE PLSTC ORANGE 24.13"L X 16"W |
Category | Boxes, Enclosures, Racks |
Family | Boxes |
Lifecycle: | New from this manufacturer. |
Delivery: | DHL FedEx Ups TNT EMS |
Payment | T/T Paypal Visa MoneyGram Western Union |
DataSheet | SE920F,OR PDF |
InStock | 730,253 |
---|---|
UnitPrice | $ 144.52000 |
SE920F,OR Current price of is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team rfq@www.zhschip.com
Type | Description |
---|---|
Series: | SE, Seahorse |
Package: | Bulk |
Part Status: | Active |
Container Type: | Case |
Size / Dimension: | 24.130" L x 16.000" W (612.90mm x 406.40mm) |
Height: | 10.095" (256.41mm) |
Area (L x W): | 386in² (2490cm²) |
Design: | Equipment Case, Hinged Lid |
Material: | Plastic, Polypropylene |
Color: | Orange |
Thickness: | - |
Features: | Handles, Wheels |
Ratings: | IP67/MIL-STD 810F-512.4 |
Material Flammability Rating: | UL-HB75 |
We ship orders once a day around 5 p.m., except Sundays. Once shipped, the estimated delivery time depends on the courier company you choose, usually 5-7 working days.
We provide DHL, FedEx, UPS, EMS, SF Express, and Registered Air Mail international shipping.
TT in advance (bank transfer), Western Union,PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes.
Copyright © 2024 ZHONG HAI SHENG TECHNOLOGY LIMITED All Rights Reserved.